REGISTRATION IS CLOSED...

LAST YEAR WINNERS

Current Standing Pool Score Owner - Team Payouts
1 1 $17,121,043 Rachel Albert - How’s My Driving $2,500.00
2 3 $16,239,282 Todd Tremaglio - Amen Corner $1,500.00
3 2 $15,766,443 Peter Malone - Geraldo Mausto $1,000.00
4 5 $15,629,062 Joseph Morris - Offshore Trash, King's Road, Dhahran, SA $750.00
5 6 $15,449,449 Bob Zavorskas - BOBSCAPESTER $500.00
6 4 $15,134,520 DICK JACKSON - WHITE HEAT $475.00
7 15 $14,734,210 Augie Garbatini - Kris' Krushers $450.00
8 8 $14,558,368 George Malesky - US Chrome GM $425.00
9 7 $14,454,120 Marc Pfister - Freeballin' $400.00
10 18 $14,396,941 Dave Bertolozzi - Gasman $375.00
11 35 $14,367,049 Matt McCann - Vijay Khaled $350.00
12 11 $14,348,173 Jay Morris - Like Ripped PJ's-2 Balls Out $300.00
13 10 $14,335,039 Steve Rackliffe - Be The Ball $275.00
14 9 $14,178,126 Ryan Durkin - Ding Dong $250.00
15 16 $14,146,999 Marc Pfister - Stickman $250.00
16 19 $14,144,755 Ben Loveman - The Spirit of Anthony Kim $1,789,253
17 33 $14,002,454 Mark Castelhano - Rat Farts $2,477,363
18 27 $13,799,396 John Wolfe - Red Lawrence $1,913,000
19 17 $13,676,211 Terry Ranger - One Time - TCR $1,266,934
20 24 $13,629,338 John Emhardt - Emmydude $1,599,533
21 37 $13,542,250 George Martinecz - Miguel Angel's Barber $2,108,542
22 25 $13,380,697 Emily DeVaux - E.DeVaux $1,399,872
23 38 $13,354,435 Donna Wellins - Playgolf $1,973,425
24 67 $13,167,214 Joey Woofter - Thewoooofter $2,861,556
25 34 $13,161,500 corey cameron - Ccam10 $1,656,238
26 32 $13,098,745 James Soboleski - The Legend of Conner Henry $1,566,267
27 40 $13,082,513 Juan Carlos Riera - El Presi $1,787,075
28 14 $13,018,290 Patrick Herlihy - PatrickHerlihy $471,445
29 12 $12,984,870 Gary Jackson - GJAX $270,638
30 13 $12,927,578 Robert Tiedemann - Tieds $275,903
31 42 $12,798,968 Adam Szczesniak - DaigleInTheWoods $1,574,137
32 39 $12,791,038 Brett Furst - UpNDown $1,467,247
33 44 $12,781,858 Casey Morris - PAR A DICE CITY $1,864,467
34 20 $12,764,587 James Nieporte - Niep2019 $423,255
35 21 $12,749,661 Brian Lang - Mitch Cumstein $499,992
36 54 $12,675,344 Roger Scully - RT3 $2,022,553
37 89 $12,648,557 Bob Vine - Littleton Aces $2,679,588
38 36 $12,578,864 Paul Sherwill - Sherwood $1,129,192
39 68 $12,544,353 David Woodruff - Coaches Pick $2,255,275
40 28 $12,534,345 Andrew Braun - Brauny13 $821,718
41 66 $12,475,103 joe garbrous - Warsaw Whiz $2,115,355
42 23 $12,461,491 RICK TIMM - COPGAPRO $379,180
43 53 $12,390,210 Andrew Coats - Shooting Brake $1,734,828
44 59 $12,334,779 Tom Hayden - Minus Par $1,751,775
45 22 $12,304,836 Joseph Morris - 3rd Street Blues, KSA $156,592
46 76 $12,238,182 Donald Zavorskas - Z-MAN $2,086,326
47 50 $12,200,751 Terry Boch - Bisket Nation $1,522,800
48 29 $12,200,233 Steph Pfister - Stickwoman $556,416
49 85 $12,184,569 Doug Pope - DP’s Hackers $2,118,892
50 70 $12,180,162 max shepardson - Manu20 $1,959,430
51 47 $12,164,418 Chris Coogan - MGC $1,397,663
52 26 $12,132,140 Timothy McDermott - The 5 Macs $225,105
53 48 $12,104,515 Tyler Wingate - Bomb Squad $1,355,075
54 83 $12,059,820 Paul Piersanti - Sleeping Giants $1,960,788
55 62 $12,032,361 Matt Palmer - Mountain Hackers $1,604,700
56 55 $12,027,069 Derek Queno - Lassys $1,400,850
57 41 $12,016,670 Tim Waters - TeeDub21 $726,275
58 65 $12,007,368 Jonah B Wellins - Wack It Hard $1,641,447
59 30 $12,001,680 Erik Ritchie - I'M 13 BALLS DEEP IN THE ROUGH $406,775
60 69 $11,955,246 Kevin O'Brien - Hooded 6 Iron $1,715,975
61 31 $11,949,018 Gary DeVaux - ForePlay $402,325
62 64 $11,873,166 Mike Farrell - Chubbs Peterson $1,485,217
63 99 $11,835,612 Dave Muchmore - HackN'Slash $2,187,925
64 81 $11,813,683 Don Knight - Duck1986 $1,707,126
65 45 $11,806,430 michael spadaro - FENWAY $895,988
66 60 $11,771,616 Mark Vessicchio - Wicked Shark $1,207,517
67 74 $11,764,460 Dave Melillo - That's Good Sergio $1,594,584
68 77 $11,750,301 Harry Black - Fleetwood67890 $1,624,395
69 84 $11,688,285 STEVE GABE - HAMMER IT DOWN THE MIDDLE $1,590,688
70 90 $11,675,428 Rudson Bellinger - Di's Pies $1,737,300
71 49 $11,629,755 JAson Rich - Dead Solid Perfect $945,900
72 43 $11,628,238 Harold Daigneau - Camman $550,880
73 56 $11,625,169 Peter Talbot - Cinderella Story $1,007,991
74 108 $11,619,472 Kevin Crawley - Griswold $2,110,447
75 104 $11,593,186 Tom Zavorskas - TeeZee $2,018,909
76 78 $11,490,961 Kj Morris - Dreamteam $1,365,550
77 102 $11,460,640 Jim Mieczkowski - Northstars $1,842,005
78 73 $11,453,688 Peter Rackliffe - TeeBones $1,279,742
79 88 $11,420,320 Augie Garbatini - NYY Here Comes da Judge $1,449,308
80 94 $11,383,249 Lance Proctor - Just Do It $1,524,350
81 91 $11,376,545 Jerry Sofocli - Albatross $1,461,767
82 112 $11,358,053 Steven Battaglini - 3 putt par $1,919,288
83 110 $11,279,830 Peter Talbot - Barking Spider $1,791,462
84 58 $11,234,709 Jonathan Pope - Team Pope $630,817
85 111 $11,206,698 Jane Rackliffe - Mimi's Marchers $1,720,830
86 51 $11,177,249 Glenn Z - GSZ1117 $499,672
87 80 $11,169,314 Zach Heckt - BOOM TOWER $1,059,317
88 79 $11,139,388 Jay Sportini - SPORTACUS $1,028,642
89 140 $11,138,378 Gary Jackson - NO MORE TAXES $2,673,467
90 113 $11,112,952 Greg Merrick - Greg M $1,712,409
91 52 $11,091,120 John Gumkowski - Let the boy watch $432,575
92 87 $11,070,933 Jon Hodges - Hodgy $1,067,925
93 46 $11,057,153 john simanski - The Night Putters $289,876
94 115 $11,041,214 John Feehan - Go fish $1,711,500
95 63 $11,040,247 Harry Black - Fleetwood12345 $621,317
96 57 $11,015,571 Peter Clifford - Bring On Augusta 2019 $405,413
97 106 $11,004,067 Lance Proctor - fuabs! $1,446,676
98 105 $10,996,535 Rick Buckholz - Velez Greens 2019 $1,425,938
99 107 $10,968,145 Brian Borek - The B1G Guys $1,431,450
100 61 $10,833,287 gary damato - gkd2019 $391,325
101 75 $10,812,635 Harry Black - Fleetwood1357924680 $643,375
102 72 $10,803,401 Chris Birkmeyer - Up and down for bogey $628,267
103 71 $10,735,079 Tim Jones - Mother Jones $554,417
104 114 $10,698,511 Stephen Shonty - Topstone Restaurant $1,328,859
105 121 $10,625,660 Michael Gaies - Two Inches from Glory $1,469,925
106 86 $10,607,993 Steve DiBattisto - 3 little DiBos $578,259
107 122 $10,598,331 Peter Malone - The Klein Team $1,446,992
108 116 $10,571,217 Jeff Weber - This putts for you $1,331,376
109 82 $10,555,838 Katie Miller - DimpledBalls $456,725
110 119 $10,555,717 James Berryman - The Irish 1 $1,358,314
111 92 $10,527,803 Mike Pedelty - Double Bogey $617,142
112 131 $10,519,080 Jeremy Jones - Jank Jones 2019 $1,635,412
113 100 $10,487,842 Andrea Morris - Dude, Where’s My Par? $852,467
114 142 $10,454,487 Nick Heckt - Nheckt $2,064,775
115 93 $10,436,140 Tim Nelson - TimmyNeutron $526,442
116 139 $10,392,612 Amy Stinton - NOTNITS $1,911,850
117 95 $10,363,936 Ian Slaughter - Slaughter’s Stallions $524,017
118 124 $10,345,697 Patrick McBurney - PJM/BLR Gambling Losses $1,268,958
119 129 $10,343,850 SCOTT SHEPHERD - Chuncky Devil $1,400,850
120 97 $10,296,806 Chris Birkmeyer - The Birkie Boys $523,213
121 130 $10,281,359 Darren Shepardson - ZotisPats $1,361,097
122 128 $10,267,508 Jennifer Vessicchio - Scoop's Picks $1,303,059
123 98 $10,260,113 Ben Rackliffe - Benny's Bogeys $539,247
124 96 $10,162,897 Patrick McBurney - McBees 2019 $380,850
125 151 $10,069,893 TJ Cholnoky - Donkey 2 $2,017,034
126 101 $10,062,368 Rob Joseph - Tree Golf 19 $434,750
127 134 $10,029,803 Peter Matera - wrangler $1,266,134
128 133 $9,989,075 Ken Morris - bosox2019 $1,213,203
129 103 $9,975,665 TJ Cholnoky - Donkey $378,242
130 155 $9,950,063 Rudson Bellinger - Ruddy's Raiders $2,019,867
131 138 $9,938,858 Matthew Gross - A Tradition Unlike all the Others $1,293,075
132 158 $9,883,067 Matthew Mulcahy - Team Mulcahy $2,144,817
133 127 $9,877,579 Ed Zielinski - Polish Prince $830,834
134 136 $9,860,394 Francis Szerejko - FranFAVS $1,163,750
135 109 $9,845,469 Randall Plank - Plank $340,405
136 160 $9,800,650 Daniel Keane - Keane Team $2,180,470
137 162 $9,792,552 Jerry Broderick - Spalding! $2,188,863
138 117 $9,767,626 Eric Heckt - Go For the Pin $540,530
139 126 $9,672,998 George Saperstein - Cowdoc $610,105
140 125 $9,656,851 John Wolfe - Alister MacKenzie $584,242
141 118 $9,649,967 chris browder - Browder OO $435,092
142 156 $9,608,138 Tim O'Connor - CARSYD $1,702,414
143 120 $9,518,553 Aaron Morrison - Fairways to Heaven $330,684
144 150 $9,470,690 Mike Weber - Ty Webb $1,408,242
145 132 $9,387,063 Chris Lukas - Whatta Putta $504,147
146 123 $9,348,626 Jeff DiBattisto - Jeff D $233,713
147 157 $9,329,151 FRANK MARESCA - LOWER MY TAXES $1,583,067
148 137 $9,288,590 Mike Reath - Reath's Black Magic $601,497
149 135 $9,153,460 Joe Grasso - Danny Noonan $441,275
150 147 $9,114,412 Ron Dellostritto - rikkiajablues $947,753
151 144 $9,032,613 Min K Lee - First Timer $666,380
152 146 $9,004,096 Daniel Fallahi - Might Falloopa Eaters $821,600
153 148 $8,945,618 Paul Piersanti - Birdie Birdie $849,917
154 143 $8,778,024 Gary Jackson - CINDYJAX $407,805
155 145 $8,737,319 Dave Rascona - Steagles $443,987
156 141 $8,717,153 David Mitchell - Birdie2019 $293,475
157 154 $8,630,002 David KERWIN - DK's Divots $684,239
158 152 $8,629,125 Matt Palmer - 1 Putt 2 Putt 3 Putt FLOOR $645,770
159 169 $8,586,188 Christopher Beebe - Oscar Bravo $1,481,245
160 149 $8,543,708 Joseph Morris - Sup Bro $457,755
161 171 $8,504,211 Kevin DiBattisto - Kevin DiBattisto $1,561,592
162 153 $8,481,899 Vito Boccuzzio - The Walking 1-Iron $521,251
163 170 $8,427,046 ERIC RACKLIFFE - GUNGA GALUNGA $1,454,778
164 174 $8,283,158 Paul Bishop - Soft hands! $1,846,275
165 167 $8,213,198 Brian Turner - BTurner $960,947
166 159 $8,140,413 Jared Albert - J.Tizzle & the Crew $498,142
167 161 $8,042,106 Pat Bournique - BBQ $434,876
168 163 $8,037,822 Cameron Hendry - EH Crackheads $601,138
169 164 $8,009,498 Matt Graham - Grahamcracka $573,180
170 166 $7,860,987 brian shepardson - Pistolpete $591,342
171 172 $7,765,087 Bryan Fiengo - Shenny Hacker $1,222,625
172 168 $7,710,640 Mark Bagdasarian - Bags $496,763
173 165 $7,467,653 Lisa Fallahi - lffallahi17 $117,817
174 175 $7,034,840 Gregory Leahy - Gregsabeast88 $887,500
175 173 $6,887,485 J White - Miss it Noonan $200.00
}